Sl. No. | Items | Total | Per Capita |
---|---|---|---|
1 | Class rooms | 240sq.m | 1.2 sq.m. |
2 | Design Studios | 100sq.m | 5.0 sq.m. |
3 | Exhibition-cum-conference room, Laboratory | 200 sq.m | 1.0 sq.m. |
4 | Workshop | 200sq | 0.5 sq.m. |
5 | Library | 150sq | 0.75 sq.m. |
6 | Resource Centre | 80 sq.m | 0.4 sq.m. |
7 | Auditorium | 300sq | 15.sq.m. |
Sl. No. | Items | Total | Per Capita |
---|---|---|---|
1 | Director and Management | 100sq.m. | 0.5 sq.m. |
2 | Faculty | 250sq.m. | 1.25 sq.m. |
3 | Amenities Area | 250sq.m. | 1.25 sq.m. |
Sl. No. | Description | Norm |
---|---|---|
1 | Housing in industrial centers, urban areas, etc.; where college is situatedcwithin city / town (upto 20 kms from Municipal Limit) | Provision for 50% staff |
2 | Highly urbanized areas / Industrial areas, where the college is situated far away from city / town (more than 20 kms from Municipal Limit) | Provision for 100% staff |
- Single room : 10 sq.m.
- Two seater room : 16 sq.m.
- Three seater room : 20 sq.m.
Provision of mapping with hardware, software and computers facilities equipped with GIS, GPS, etc., along with printing facilities is required to be provided.